The 2019 NFL Scouting Combine wrapped up a little over a week ago and with the 2019 NFL Draft just over a month away, it’s tape grinding time. Athletic testing is a major component in the formula for getting to a final grade on a prospect, but at the end of the day it comes down to tape. After assessing the NFL Combine it sent me back to the tape on a whole batch of prospects. It helped me separate chunks of prospects and clean up some grades, but I stress it’s always tape over everything else. Scouting a prospect for an NFL Draft media scout probably splits something like this: 75% tape, 15% athletic testing, 5% medicals, and 5% production. So after returning to the tape grind and tying up some loose ends, this is how my current top 200 Big Board and top 20 at each position shape up.
Top 200 Big Board 3.0
Rank | Player | Size | School | Pro Comparison |
1 | Nick Bosa, EDGE | 6-4, 266 | Ohio State | Jared Allen |
2 | Quinnen Williams, IDL | 6-3, 303 | Alabama | Gerald McCoy |
3 | Ed Oliver, IDL | 6-2, 287 | Houston | Geno Atkins |
4 | Jonah Williams, OT | 6-4, 302 | Alabama | Joe Staley |
5 | Brian Burns, EDGE | 6-5, 249 | Florida State | Jevon Kearse |
6 | Jeffery Simmons, IDL | 6-3, 305 | Mississippi State | Fletcher Cox |
7 | Byron Murphy, CB | 5-11, 190 | Washington | Chris Harris Jr. |
8 | TJ Hockenson, TE | 6-5, 251 | Iowa | George Kittle |
9 | DK Metcalf, WR | 6-3, 228 | Ole Miss | Josh Gordon |
10 | Garrett Bradbury, C | 6-3, 306 | North Carolina State | Ryan Kalil |
11 | Josh Allen, EDGE | 6-5, 262 | Kentucky | Danielle Hunter |
12 | Jawaan Taylor, OT | 6-5, 312 | Florida | D’Brickashaw Ferguson |
13 | Cody Ford, OT | 6-4, 329 | Oklahoma | Cordy Glenn |
14 | Jachai Polite, EDGE | 6-3, 258 | Floirda | Melvin Ingram |
15 | Josh Jacobs, RB | 5-10, 220 | Alabama | Frank Gore |
16 | Noah Fant, TE | 6-4, 249 | Iowa | OJ Howard |
17 | Kyler Murray, QB | 5-10, 207 | Oklahoma | Russell Wilson |
18 | Montez Sweat, EDGE | 6-6, 260 | Mississippi State | Ziggy Ansah |
19 | Clelin Ferrell, EDGE | 6-4, 264 | Clemson | Jason Pierre-Paul |
20 | N’Keal Harry, WR | 6-2, 228 | Arizona State | JuJu Smith-Schuster |
21 | Jerry Tillery, IDL | 6-6, 295 | Notre Dame | Cameron Heyward |
22 | Dwayne Haskins, QB | 6-3, 231 | Ohio State | Matthew Stafford |
23 | Devin White, LB | 6-0, 237 | LSU | Thomas Davis |
24 | Christian Wilkins, IDL | 6-3, 315 | Clemson | Sheldon Richardson |
25 | Devin Bush Jr., LB | 5-11, 234 | Michigan | Myles Jack |
26 | Nasir Adderley, S | 6-0, 206 | Delaware | Eric Weddle |
27 | Charles Omenihu, DL | 6-5, 280 | Texas | DeForest Buckner |
28 | Dalton Risner, OT | 6-5, 312 | Kansas State | Matt Light |
29 | Greedy Williams, CB | 6-2, 185 | LSU | Dominique Rodgers-Cromartie |
30 | Chauncey Gardner-Johnson, DB | 5-11, 210 | Florida | Malcolm Jenkins |
31 | Kelvin Harmon, WR | 6-2, 221 | North Carolina State | Alshon Jeffery |
32 | Irv Smith Jr., TE | 6-2, 242 | Alabama | Delanie Walker |
33 | Deebo Samuel, WR | 5-11, 214 | South Carolina | Golden Tate |
34 | Deionte Thompson, S | 6-1, 195 | Alabama | Reggie Nelson |
35 | Deandre Baker, CB | 5-11, 193 | Georgia | Josh Norman |
36 | Chris Lindstrom, OG | 6-4, 308 | Boston College | Joel Bitonio |
37 | Rashan Gary, DL | 6-4, 277 | Michigan | Adalius Thomas |
38 | Andre Dillard, OT | 6-5, 315 | Washington State | Jordan Gross |
39 | DaMarkus Lodge, WR | 6-2, 202 | Ole Miss | Davante Adams |
40 | Hollywood Brown, WR | 5-9, 166 | Oklahoma | DeSean Jackson |
41 | Blake Cashman, LB | 6-1, 237 | Minnesota | Sean Lee |
42 | Antoine Wesley, WR | 6-4, 206 | Texas Tech | Allen Robinson |
43 | Yodny Cajuste, OT | 6-5, 312 | West Virginia | Levi Jones |
44 | David Montgomery, RB | 5-10, 222 | Iowa State | Kareem Hunt |
45 | Erik McCoy, C | 6-4, 303 | Texas A&M | Mike Pouncey |
46 | Hakeem Butler, WR | 6-5, 227 | Iowa State | Plaxico Burress |
47 | Darrell Henderson Jr., RB | 5-8, 208 | Memphis | DeAngelo Williams |
48 | Riley Ridley, WR | 6-1, 199 | Georgia | Robert Woods |
49 | Rodeny Anderson, RB | 6-0, 224 | Oklahoma | David Johnson |
50 | Justin Layne, CB | 6-2, 192 | Michigan State | Antonio Cromartie |
51 | Dexter Lawrence, IDL | 6-4, 342 | Clemson | Linval Joseph |
52 | Rock Ya-Sin, CB | 6-0, 192 | Temple | Joe Haden |
53 | Johnathan Abram, S | 5-11, 205 | Mississippi State | Keanu Neal |
54 | Andy Isabella, WR | 5-9, 188 | UMass | Tyler Lockett |
55 | Gerald Willis III, IDL | 6-2, 302 | Miami | Sheldon Rankins |
56 | Taylor Rapp, S | 6-0, 208 | Washington | Antoine Bethea |
57 | Juan Thornhill, S | 6-0, 205 | Virginia | Byron Jones |
58 | Michael Deiter, IOL | 6-5, 309 | Wisconsin | Josh Sitton |
59 | Mack Wilson, LB | 6-1, 240 | Alabama | Jordan Hicks |
60 | Amani Oruwariye, CB | 6-2, 205 | Penn State | Chris McAlister |
61 | Elgton Jenkins, C | 6-4, 310 | Mississippi State | Andre Gurode |
62 | Christian Miller, EDGE | 6-3, 247 | Alabama | TJ Watt |
63 | Julian Love, CB | 5-11, 195 | Notre Dame | Brent Grimes |
64 | LJ Collier, DL | 6-2, 283 | TCU | Jabaal Sheard |
65 | Chase Winovich, EDGE | 6-3, 256 | Michigan | Chris Long |
66 | David Edwards, OT | 6-6, 308 | Wisconsin | Riley Reiff |
67 | Greg Little, OT | 6-5, 310 | Ole Miss | Cam Robinson |
68 | Darnell Savage Jr., DB | 5-11, 198 | Maryland | Lamarcus Joyner |
69 | Dawson Knox, TE | 6-4, 254 | Ole Miss | Zach Ertz |
70 | Anthony Ratliff-Williams, WR | 6-0, 205 | North Carolina | Jeremy Maclin |
71 | KeeSean Johnson, WR | 6-1, 201 | Fresno State | Stevie Johnson |
72 | Drue Tranquill, LB | 6-2, 234 | Notre Dame | Brian Cushing |
73 | Joejuan Williams, CB | 6-4, 211 | Vanderbilt | Brandon Browner |
74 | Terry McLaurin, WR | 6-0, 208 | Ohio State | Nate Burleson |
75 | Jace Sternberger, TE | 6-4, 251 | Texas A&M | Vance McDonald |
76 | Trayvon Mullen, CB | 6-1, 199 | Clemson | Eli Apple |
77 | AJ Brown, WR | 6-0, 226 | Ole Miss | Quincy Enunwa |
78 | David Long, CB | 5-11, 196 | Michigan | Carlos Rogers |
79 | Damien Harris, RB | 5-10, 216 | Alabama | Mark Ingram |
80 | Jaylon Ferguson, EDGE | 6-5, 255 | Louisiana Tech | Preston Smith |
81 | Devine Ozigbo, RB | 5-11, 233 | Nebraska | Deuce McAllister |
82 | Drew Lock, QB | 6-4, 228 | Missouri | Jay Cutler |
83 | Germaine Pratt, LB | 6-2, 242 | North Carolina State | Daryl Smith |
84 | Devin Singletary, RB | 5-7, 203 | FAU | Devonta Freeman |
85 | Vosean Joseph, LB | 6-1, 230 | Florida | Shaq Thompson |
86 | Michael Jackson, CB | 6-1, 210 | Miami | James Bradberry |
87 | Brett Rypien, QB | 6-2, 210 | Boise State | Kirk Cousins |
88 | James Williams, RB | 5-9, 197 | Washington State | James White |
89 | Daniel Jones, QB | 6-5, 221 | Duke | Ryane Tannehill |
90 | Emanuel Hall, WR | 6-2, 200 | Missouri | Mike Wallace |
91 | Renell Wren, IDL | 6-5, 315 | Arizona State | Stephon Tuitt |
92 | Parris Campbell, WR | 6-0, 205 | Ohio State | Percy Harvin |
93 | Will Harris, S | 6-1, 207 | Boston College | Bradley McDougald |
94 | Amani Hooker, DB | 5-11, 210 | Iowa | Desmond King |
95 | Hunter Renfrow, WR | 5-10, 184 | Clemson | Wes Welker |
96 | Dru Samia, OG | 6-5, 305 | Oklahoma | Kevin Zeitler |
97 | Maxx Crosby, EDGE | 6-5, 255 | Eastern Michigan | Aaron Schobel |
98 | Justice Hill, RB | 5-10, 198 | Oklahoma State | Phillip Lindsay |
99 | Dre’Mont Jones, IDL | 6-3, 281 | Ohio State | Nick Fairley |
100 | Elijah Holyfield, RB | 5-10, 217 | Georgia | Chris Carson |
101 | Trayveon Williams, RB | 5-8, 206 | Texas A&M | Gio Bernard |
102 | Terrill Hanks, LB | 6-2, 242 | New Mexico State | Fred Warner |
103 | JJ Arcega-Whiteside, WR | 6-2, 225 | Stanford | Eric Decker |
104 | Darwin Thompson, RB | 5-8, 200 | Utah State | Dion Lewis |
105 | Zach Allen, DL | 6-4, 281 | Boston College | Aaron Smith |
106 | Joe Jackson, EDGE | 6-4, 275 | Miami | Kamerion Wimbley |
107 | Michael Jordan, IOL | 6-6, 312 | Ohio State | Chris Myers |
108 | Anthony Nelson, DL | 6-7, 271 | Iowa | Mike Rucker |
109 | Khalen Saunders, IDL | 6-0, 324 | Western Illinois | Jurrell Casey |
110 | Jakobi Meyers, WR | 6-2, 203 | North Carolina State | Tyler Boyd |
111 | Kahale Warring, TE | 6-5, 252 | San Diego State | Todd Heap |
112 | Sheldrick Redwine, DB | 6-0, 196 | Miami | Damarious Randall |
113 | Bobby Okereke, LB | 6-1, 239 | Stanford | Nigel Bradham |
114 | Kaleb McGary, OT | 6-7, 315 | Washington | Eric Winston |
115 | Preston Williams, WR | 6-4, 211 | Colorado State | Josh Reynolds |
116 | Oshane Ximines, EDGE | 6-3, 253 | Old Dominion | Calvin Pace |
117 | Greg Dortch, WR | 5-7, 173 | Wake Forest | Jamison Crowder |
118 | Miles Boykin, WR | 6-4, 220 | Notre Dame | Equanimeous St. Brown |
119 | Daylon Mack, IDL | 6-1, 336 | Texas A&M | Brandon Williams |
120 | Myles Gaskin, RB | 5-9, 205 | Washington | Duke Johnson |
121 | Dexter Williams, RB | 5-11, 212 | Notre Dame | Tevin Coleman |
122 | Miles Sanders, RB | 5-11, 211 | Penn State | Felix Jones |
123 | Kendall Joseph, LB | 6-0, 233 | Clemson | Wesley Woodyard |
124 | Chuma Edoga, OT | 6-3, 308 | USC | Kelvin Beachum |
125 | Joe Giles-Harris, LB | 6-2, 234 | Duke | Kirk Morrison |
126 | Malik Gant, S | 6-0, 209 | Marshall | Tre Boston |
127 | Tytus Howard, OT | 6-5, 322 | Alabama State | Maurice Williams |
128 | Ugo Amadi, DB | 5-9, 199 | Oregon | Lardarius Webb |
129 | Hamp Cheevers, CB | 5-9, 169 | Boston College | Tim Jennings |
130 | Ben Banogu, EDGE | 6-3, 250 | TCU | Bruce Irvin |
131 | Travis Homer, RB | 5-10, 201 | Miami | Jerick McKinnon |
132 | Beau Benzschawel, OG | 6-6, 309 | Wisconsin | David Diehl |
133 | Benny Snell Jr., RB | 5-10, 224 | Kentucky | Chris Ivory |
134 | Jordan Ta’amu, QB | 6-3, 221 | Ole Miss | Matt Flynn |
135 | Tyre Brady, WR | 6-3, 211 | Marshall | Mohamed Sanu |
136 | Dennis Daley, OT | 6-5, 317 | South Carolina | James Carpenter |
137 | Dillon Mitchell, WR | 6-1, 197 | Oregon | Cooper Kupp |
138 | Ben Powers, OG | 6-4, 307 | Oklahoma | Andy Levitre |
139 | Mecole Hardman, WR | 5-10, 187 | Georgia | John Brown |
140 | Penny Hart, WR | 5-8, 180 | Georgia State | Taylor Gabriel |
141 | Marquise Blair, DB | 6-1, 195 | Utah | Madieu Williams |
142 | Stanley Morgan Jr., WR | 6-0, 202 | Nebraska | Kenny Stills |
143 | Keelan Doss, WR | 6-2, 211 | UC Davis | James Jones |
144 | Ben Burr-Kirven, LB | 6-0, 230 | Washington | Matt Milano |
145 | Sean Bunting, CB | 6-0, 195 | Central Michigan | Richard Marshall |
146 | Isaiah Johnson, CB | 6-2, 208 | Houston | Ahkello Witherspoon |
147 | Jaquan Johnson, S | 5-10, 191 | Miami | Kurt Coleman |
148 | Evan Worthington, S | 6-2, 212 | Colorado | Thomas DeCoud |
149 | Mike Edwards, S | 5-10, 205 | Kentucky | Kenny Vaccaro |
150 | David Long Jr., LB | 5-11, 227 | West Virginia | Tahir Whitehead |
151 | Jalen Hurd, WR | 6-5, 226 | Baylor | Jordan Matthews |
152 | Derrick Baity, CB | 6-2, 197 | Kentucky | Pierre Desir |
153 | Anthony Johnson, WR | 6-2, 209 | Buffalo | Allen Hurns |
154 | Tyree St. Louis, OT | 6-5, 305 | Miami | William Beatty |
155 | Lonnie Johnson, CB | 6-2, 213 | Kentucky | Artie Burns |
156 | Bobby Evans, OT | 6-4, 312 | Oklahoma | John Jerry |
157 | Shareef Miller, EDGE | 6-4, 254 | Penn State | Aaron Lynch |
158 | Lukas Denis, S | 5-11, 190 | Boston College | Micah Hyde |
159 | Jalen Young, S | 5-11, 185 | FAU | Ricardo Allen |
160 | Josiah Tauaefa, LB | 6-2, 245 | UTSA | Lorenzo Alexander |
161 | Dre Greenlaw, LB | 5-11, 237 | Arkansas | Patrick Onwuasor |
162 | Malik Carney, LB/EDGE | 6-2, 251 | North Carolina | Devon Kennard |
163 | Phil Haynes, OG | 6-4, 322 | Wake Forest | Laken Tomlinson |
164 | Isaiah Buggs, IDL | 6-3, 306 | Alabama | Derek Wolfe |
165 | Jonathan Ledbetter, DL | 6-4, 280 | Georgia | Robert Ayers |
166 | Hjalte Froholdt, OG | 6-5, 306 | Arkansas | Clint Boling |
167 | Chandler Brewer, OG | 6-6, 310 | Middle Tennessee State | Jack Mewhort |
168 | Alex Bars, OG | 6-6, 312 | Notre Dame | Joe Thuney |
169 | Tyler Jones-Hall, OG | 6-3, 306 | North Carolina State | Chester Pitts |
170 | Nate Davis, OG | 6-3, 316 | Charlotte | Joe Looney |
171 | Karan Higdon, RB | 5-9, 206 | Michigan | Matt Breida |
172 | Ross Pierschbacher, C | 6-4, 307 | Alabama | Spencer Long |
173 | Michael Dogbe, IDL | 6-2, 280 | Temple | Dominique Easley |
174 | Isaac Nauta, TE | 6-3, 244 | Georgia | Chris Cooley |
175 | Ty Summers, LB | 6-1, 241 | TCU | Damien Wilson |
176 | Tariq Cole, OT | 6-6, 320 | Rutgers | Sean Locklear |
177 | Kris Boyd, CB | 5-11, 201 | Texas | Danieal Manning |
178 | Easton Stick, QB | 6-1, 224 | North Dakota State | Tyrod Taylor |
179 | William Sweet, OT | 6-6, 313 | North Carolina | Ricky Wagner |
180 | Clifton Duck, CB | 5-10, 180 | Appalachian State | Jerraud Powers |
181 | Kaden Smith, TE | 6-5, 255 | Stanford | Tony Scheffler |
182 | Donnell Greene, OT | 6-5, 335 | Minnesota | Joe Barksdale |
183 | Diontae Johnson, WR | 5-10, 183 | Toledo | Cole Beasley |
184 | Fred Johnson, OG | 6-7, 326 | Florida | Cameron Erving |
185 | Justin Hollins, EDGE | 6-5, 248 | Oregon | Barkevious Mingo |
186 | Adarius Pickett, S | 5-11, 195 | UCLA | Adrian Phillips |
187 | Dax Raymond, TE | 6-5, 255 | Utah State | John Carlson |
188 | Mike Weber, RB | 5-10, 211 | Ohio State | CJ Anderson |
189 | Emeke Egbule, LB | 6-2, 245 | Houston | Akeem Ayers |
190 | Marquise Copeland, IDL | 6-2, 290 | Cincinnati | Timmy Jernigan |
191 | Iman Marshall, CB | 6-1, 207 | USC | TJ Carrie |
192 | Jamel Dean, CB | 6-1, 206 | Auburn | Keenan Lewis |
193 | Jordan Brown, CB | 6-0, 201 | South Dakota State | PJ Williams |
194 | David Sills, WR | 6-3, 211 | West Virginia | Chris Henry |
195 | Olamide Zaccheaus, WR | 5-8, 190 | Virginia | Albert Wilson |
196 | Tyree Jackson, QB | 6-7, 249 | Buffalo | Josh Freeman |
197 | Delvon Randall, S | 5-11, 210 | Temple | Atari Bigby |
198 | Andrew Wingard, S | 6-0, 209 | Wyoming | Daniel Sorensen |
199 | Ryquell Armstead, RB | 5-11, 220 | Temple | Chester Taylor |
200 | Trysten Hill, IDL | 6-3, 308 | UCF | Sen’Derrick Marks |
Top 20 Quarterbacks
Highest Ceiling: Kyler Murray, Oklahoma
Highest Floor: Dwayne Haskins, Ohio State
Best Bet: Kyler Murray, Oklahoma
Will be Overdrafted: Daniel Jones, Duke
Value Pick: Brett Rypien, Boise State
Wildcard: Tyree Jackson, Buffalo
Sleeper: Jordan Ta’amu, Ole Miss
Super Sleeper: Manny Wilkins, Arizona State
Cleanest Mechanics: Kyler Murray, Oklahoma
Best Footwork: Brett Rypien, Boise State
Biggest Arm: Tyree Jackson, Buffalo
Most Accurate: Dwayne Haskins, Ohio State
Best Runner: Kyler Murray, Oklahoma
“IT” Factor: Kyler Murray, Oklahoma
Rank | QB | Size | School | Pro Comparison |
1 | Kyler Murray | 5-10, 207 | Oklahoma | Russell Wilson |
2 | Dwayne Haskins | 6-3, 231 | Ohio State | Matthew Stafford |
3 | Drew Lock | 6-4, 228 | Missouri | Jay Cutler |
4 | Brett Rypien | 6-2, 210 | Boise State | Kirk Cousins |
5 | Daniel Jones | 6-5, 221 | Duke | Ryan Tannehill |
6 | Jordan Ta’amu | 6-3, 221 | Ole Miss | Matt Flynn |
7 | Easton Stick | 6-1, 224 | North Dakota State | Tyrod Taylor |
8 | Tyree Jackson | 6-7, 249 | Buffalo | Josh Freeman |
9 | Will Grier | 6-2, 217 | West Virginia | Case Keenum |
10 | Gardner Minshew | 6-1, 225 | Washington State | Colt McCoy |
11 | Jarrett Stidham | 6-2, 218 | Auburn | Jimmy Clausen |
12 | Ryan Finley | 6-4, 213 | North Carolina State | Nathan Peterman |
13 | Clayton Thorson | 6-4, 222 | Northwestern | Matt Barkley |
14 | Kyle Shurmur | 6-4, 230 | Vanderbilt | Ryan Lindley |
15 | Manny Wilkins | 6-2, 200 | Arizona State | John Wolford |
16 | Taylor Cornelius | 6-6, 225 | Oklahoma State | John Skelton |
17 | Nick Fitzgerald | 6-4, 230 | Mississippi State | Kevin O’Connell |
18 | Taryn Christion | 6-1, 215 | South Dakota State | Cody Fajardo |
19 | Eric Dungey | 6-3, 222 | Syracuse | Danny Etling |
20 | Devlin Hodges | 6-0, 205 | Samford | Aaron Murray |
Top 20 Running Backs
Highest Ceiling: Rodney Anderson, Oklahoma
Highest Floor: Josh Jacobs, Alabama
Best Bet: Josh Jacobs, Alabama
Will be Overdrafted: Miles Sanders, Penn State
Value Pick: Trayveon Williams, Texas A&M
Wildcard: Rodney Anderson, Oklahoma
Sleeper: Devine Ozigbo, Nebraska
Super Sleeper: Darwin Thompson, Utah State
Most Elusive: Darrell Henderson Jr., Memphis
Best Power: David Montgomery, Iowa State
Best Receiver: James Williams, Washington State
Best Vision: Damien Harris, Alabama
Best Pass Pro: Josh Jacobs, Alabama
Best Satellite Back: James Williams, Washington State
Rank | RB | Size | School | Pro Comparison |
1 | Josh Jacobs | 5-10, 220 | Alabama | Frank Gore |
2 | David Montgomery | 5-10, 222 | Iowa State | Kareem Hunt |
3 | Darrell Henderson Jr. | 5-8, 208 | Memphis | DeAngelo Williams |
4 | Rodney Anderson | 6-0, 224 | Oklahoma | David Johnson |
5 | Damien Harris | 5-10, 216 | Alabama | Mark Ingram |
6 | Devine Ozigbo | 5-11, 233 | Nebraska | Deuce McAllister |
7 | Devin Singletary | 5-7, 203 | FAU | Devonta Freeman |
8 | James Williams | 5-9, 197 | Washington State | James White |
9 | Justice Hill | 5-10, 198 | Oklahoma State | Phillip Lindsay |
10 | Elijah Holyfield | 5-10, 217 | Georgia | Chris Carson |
11 | Trayveon Williams | 5-8, 206 | Texas A&M | Gio Bernard |
12 | Darwin Thompson | 5-8, 200 | Utah State | Dion Lewis |
13 | Myles Gaskin | 5-9, 205 | Washington | Duke Johnson |
14 | Dexter Williams | 5-11, 212 | Notre Dame | Tevin Coleman |
15 | Miles Sanders | 5-11, 211 | Penn State | Felix Jones |
16 | Travis Homer | 5-10, 201 | Miami | Jerick McKinnon |
17 | Benny Snell Jr. | 5-10, 224 | Kentucky | Chris Ivory |
18 | Karan Higdon | 5-9, 206 | Michigan | Matt Breida |
19 | Mike Weber | 5-10, 211 | Ohio State | CJ Anderson |
20 | Ryquell Armstead | 5-11, 220 | Temple | Chester Taylor |
Top 20 Wide Receivers
Highest Ceiling: DK Metcalf, Ole Miss
Highest Floor: Deebo Samuel, South Carolina
Best Bet: DK Metcalf, Ole Miss
Will be Overdrafted: AJ Brown, Ole Miss
Value Pick: Antoine Wesley, Texas Tech
Wildcard: Hollywood Brown, Oklahoma/Hakeem Butler, Iowa State
Sleeper: Anthony Ratliff-Williams, North Carolina
Super Sleeper: Diontae Johnson, Toledo
Best Hands: DK Metcalf, Ole Miss
Best Routes: DaMarkus Lodge, Ole Miss
Best Slot: Deebo Samuel, South Carolina
Best Deep Threat: Hollywood Brown, Oklahoma
Biggest Red Zone Threat: N’Keal Harry, Arizona State
Rank | WR | Size | School | Pro Comparison |
1 | DK Metcalf | 6-3, 228 | Ole Miss | Josh Gordon |
2 | N’Keal Harry | 6-2, 228 | Arizona State | JuJu Smith-Schuster |
3 | Kelvin Harmon | 6-2, 221 | North Carolina State | Alshon Jeffery |
4 | Deebo Samuel | 5-11, 214 | South Carolina | Golden Tate |
5 | DaMarkus Lodge | 6-2, 202 | Ole Miss | Davante Adams |
6 | Hollywood Brown | 5-9, 166 | Oklahoma | DeSean Jackson |
7 | Antoine Wesley | 6-4, 206 | Texas Tech | Allen Robinson |
8 | Hakeem Butler | 6-5, 227 | Iowa State | Plaxico Burress |
9 | Riley Ridley | 6-1, 199 | Georgia | Robert Woods |
10 | Andy Isabella | 5-9, 188 | UMass | Tyler Lockett |
11 | Anthony Ratliff-Williams | 6-0, 205 | North Carolina | Jeremy Maclin |
12 | KeeSean Johnson | 6-1, 201 | Fresno State | Stevie Johnson |
13 | Terry McLaurin | 6-0, 208 | Ohio State | Nate Burleson |
14 | AJ Brown | 6-0, 226 | Ole Miss | Quincy Enunwa |
15 | Emanuel Hall | 6-2, 200 | Missouri | Mike Wallace |
16 | Parris Campbell | 6-0, 205 | Ohio State | Percy Harvin |
17 | Hunter Renfrow | 5-10, 184 | Clemson | Wes Welker |
18 | JJ Arcega-Whiteside | 6-2, 225 | Stanford | Eric Decker |
19 | Jakobi Meyers | 6-2, 203 | North Carolina State | Tyler Boyd |
20 | Preston Williams | 6-4, 211 | Colorado State | Josh Reynolds |
Top 20 Tight Ends
Highest Ceiling: Noah Fant, Iowa
Highest Floor: TJ Hockenson, Iowa
Best Bet: TJ Hockenson, Iowa
Will be Overdrafted: Caleb Wilson, UCLA
Value Pick: Jace Sternberger, Texas A&M
Wildcard: Dawson Knox, Ole Miss
Sleeper: Kahale Warring, San Diego State
Super Sleeper: Josh Oliver, San Jose State
Best Hands: TJ Hockenson, Iowa
Best Routes: Irv Smith Jr., Alabama
Best Slot Tight End: Noah Fant, Iowa
Best Blocker: TJ Hockenson, Iowa
Best H-Back: Irv Smith Jr., Alabama
Rank | TE | Size | School | Pro Comparison |
1 | TJ Hockenson | 6-5, 251 | Iowa | George Kittle |
2 | Noah Fant | 6-4, 249 | Iowa | OJ Howard |
3 | Irv Smith Jr. | 6-2, 242 | Alabama | Delanie Walker |
4 | Dawson Knox | 6-4, 254 | Ole Miss | Zach Ertz |
5 | Jace Sternberger | 6-4, 251 | Texas A&M | Vance McDonald |
6 | Kahale Warring | 6-5, 252 | San Diego State | Todd Heap |
7 | Isaac Nauta | 6-3, 244 | Georgia | Chris Cooley |
8 | Kaden Smith | 6-5, 255 | Stanford | Tony Scheffler |
9 | Dax Raymond | 6-5, 255 | Utah State | John Carlson |
10 | Caleb Wilson | 6-4, 240 | UCLA | Jacob Tamme |
11 | Trevon Wesco | 6-3, 267 | West Virginia | Nick Boyle |
12 | Alize Mack | 6-4, 249 | Notre Dame | Jordan Akins |
13 | Josh Oliver | 6-5, 249 | San Jose State | Tyler Higbee |
14 | Foster Moreau | 6-4, 253 | LSU | Joel Dreessen |
15 | Drew Sample | 6-5, 255 | Washington | Randall Telfer |
16 | Zach Gentry | 6-8, 265 | Michigan | Matt Spaeth |
17 | Donald Parham Jr. | 6-9, 235 | Stetson | Joseph Fauria |
18 | Keenen Brown | 6-2, 250 | Texas State | Clive Walford |
19 | Kendall Blanton | 6-6, 262 | Missouri | Crockett Gilmore |
20 | Tommy Sweeney | 6-4, 251 | Boston College | Anthony Fasano |
Top 20 Offensive Tackles
Highest Ceiling: Jawaan Taylor, Florida
Highest Floor: Jonah Williams, Alabama
Best Bet: Jonah Williams, Alabama
Will be Overdrafted: Greg Little, Ole Miss
Value Pick: Yodny Cajuste, West Virginia
Wildcard: Yodny Cajuste, West Virginia
Sleeper: Kaleb McGary, Washington
Super Sleeper: William Sweet, North Carolina
Best Pass Blocker: Andre Dillard, Washington State
Best Run Blocker: Jonah Williams, Alabama
Sweetest Feet: Andre Dillard, Washington State
Strongest Anchor: Dalton Risner, Kansas State
Best Pull/Trap: Cody Ford, Oklahoma
Meanest SOB: Jonah Williams, Alabama
Rank | OT | Size | School | Pro Comparison |
1 | Jonah Williams | 6-4, 302 | Alabama | Joe Staley |
2 | Jawaan Taylor | 6-5, 312 | Florida | D’Brickashaw Ferguson |
3 | Cody Ford | 6-4, 329 | Oklahoma | Cordy Glenn |
4 | Dalton Risner | 6-5, 312 | Kansas State | Matt Light |
5 | Andre Dillard | 6-5, 315 | Washington State | Jordan Gross |
6 | Yodny Cajuste | 6-5, 312 | West Virginia | Levi Jones |
7 | David Edwards | 6-6, 308 | Wisconsin | Riley Reiff |
8 | Greg Little | 6-5, 310 | Ole Miss | Cam Robinson |
9 | Kaleb McGary | 6-7, 315 | Washington | Eric Winston |
10 | Chuma Edoga | 6-3, 308 | USC | Kelvin Beachum |
11 | Tytus Howard | 6-5, 322 | Alabama State | Maurice Williams |
12 | Dennis Daley | 6-5, 317 | South Carolina | James Carpenter |
13 | Tyree St. Louis | 6-5, 305 | Miami | William Beatty |
14 | Bobby Evans | 6-4, 312 | Oklahoma | John Jerry |
15 | William Sweet | 6-6, 313 | North Carolina | Ricky Wagner |
16 | Donnell Greene | 6-5, 335 | Minnesota | Joe Barksdale |
17 | Tyler Roemer | 6-6, 312 | San Diego State | Brandon Parker |
18 | Isaiah Prince | 6-6, 305 | Ohio State | Tyler Polumbus |
19 | Max Scharping | 6-6, 327 | Northern Illinois | Billy Turner |
20 | Oli Udoh | 6-5, 323 | Elon | Orlando Franklin |
Top 20 Interior Offensive Linemen
Highest Ceiling: Garrett Bradbury, North Carolina State
Highest Floor: Garrett Bradbury, North Carolina State
Best Bet: Garrett Bradbury, North Carolina State
Will be Overdrafted: Michael Jordan, Ohio State
Value Pick: Elgton Jenkins, Mississippi State
Wildcard: Michael Deiter, Wisconsin
Sleeper: Phil Haynes, Wake Forest
Super Sleeper: Chandler Brewer, Middle Tennessee State
Best Guard: Chris Lindstrom, Boston College
Best Center: Garrett Bradbury, North Carolina State
Best Pass Blocker: Garrett Bradbury, North Carolina State
Best Run Blocker: Garrett Bradbury, North Carolina State
Sweetest Feet: Garrett Bradbury, North Carolina State
Strongest Anchor: Erik McCoy, Texas A&M
Best Pull/Trap: Garrett Bradbury, North Carolina State
Meanest SOB: Chris Lindstrom, Boston College
Rank | IOL | Size | School | Pro Comparison |
